Scores by Demographic | |||||||
Grade 3 | |||||||
English/Language Arts | Mathematics | ||||||
Number Tested | % | % | Number Tested | % | % | ||
Meet NCLB | Meet Standard | Meet NCLB | Meet Standard | ||||
All Students | 1223 | 54.1 | 85.9 | All Students | 1262 | 30.5 | 80 |
Male | 601 | 45.6 | 82.4 | Male | 621 | 27.5 | 78.1 |
Female | 620 | 62.6 | 89.4 | Female | 639 | 33.4 | 82 |
White | 700 | 66.6 | 93.1 | White | 716 | 42.4 | 90.6 |
African-American | 428 | 37.1 | 77.3 | African-American | 442 | 11.8 | 65.8 |
Asian/Pacific Is. | 17 | 64.7 | 88.2 | Asian/Pacific Is. | 18 | 55.5 | 94.4 |
Hispanic | 56 | 34 | 66.1 | Hispanic | 63 | 19.1 | 61.9 |
Am. Indian/Alaskan | 16 | 37.6 | 75 | Am. Indian/Alaskan | 17 | 35.3 | 64.7 |
Disabled | 165 | 26 | 61.8 | Disabled | 199 | 10.5 | 49.7 |
Not Disabled | 1058 | 58.5 | 89.7 | Not Disabled | 1063 | 34.2 | 85.7 |
Non-migrant | 1223 | 54.1 | 85.9 | Non-migrant | 1262 | 30.5 | 80 |
Limited Eng, Prof. | 44 | 29.5 | 63.6 | Limited Eng, Prof. | 51 | 23.5 | 68.6 |
Non-LEP | 1179 | 55 | 86.8 | Non-LEP | 1211 | 30.8 | 80.5 |
Subsidized Meals | 565 | 36.8 | 76.5 | Subsidized Meals | 597 | 14.9 | 68.3 |
Full-Pay Meals | 658 | 69 | 94.1 | Full-Pay Meals | 665 | 44.5 | 90.5 |
Science | Social Studies | ||||||
Number Tested | % | % | Number Tested | % | % | ||
Meet NCLB | Meet Standard | Meet NCLB | Meet Standard | ||||
All Students | 642 | 28.6 | 66.5 | All Students | 619 | 46.2 | 88.9 |
Male | 327 | 26.3 | 64.5 | Male | 295 | 41 | 87.1 |
Female | 313 | 31.3 | 68.7 | Female | 323 | 50.8 | 90.4 |
White | 357 | 41.4 | 83.8 | White | 360 | 59.4 | 93.1 |
African-American | 228 | 11.4 | 42.5 | African-American | 214 | 23.8 | 81.8 |
Asian/Pacific Is. | 10 | 50 | 90 | Asian/Pacific Is. | 7 | 0 | |
Hispanic | 38 | 7.9 | 44.7 | Hispanic | 23 | 30.4 | 87 |
Am. Indian/Alaskan | 5 | 0 | Am. Indian/Alaskan | 12 | 58.4 | 91.7 | |
Disabled | 104 | 13.5 | 42.3 | Disabled | 97 | 22.7 | 74.2 |
Not Disabled | 538 | 31.6 | 71.2 | Not Disabled | 522 | 50.5 | 91.6 |
Non-migrant | 642 | 28.6 | 66.5 | Non-migrant | 619 | 46.2 | 88.9 |
Limited Eng, Prof. | 34 | 8.8 | 47.1 | Limited Eng, Prof. | 14 | 42.9 | 85.7 |
Non-LEP | 608 | 29.8 | 67.6 | Non-LEP | 605 | 46.2 | 88.9 |
Subsidized Meals | 307 | 14 | 52.1 | Subsidized Meals | 287 | 29.3 | 81.5 |
Full-Pay Meals | 335 | 42.1 | 79.7 | Full-Pay Meals | 332 | 60.8 | 95.2 |
Grade 4 | |||||||
English/Language Arts | Mathematics | ||||||
Number Tested | % | % | Number Tested | % | % | ||
Meet NCLB | Meet Standard | Meet NCLB | Meet Standard | ||||
All Students | 1215 | 40.9 | 81.4 | All Students | 1261 | 39.4 | 79.6 |
Male | 645 | 36.7 | 77.4 | Male | 672 | 41.8 | 79.8 |
Female | 566 | 45.9 | 85.9 | Female | 585 | 37.1 | 79.7 |
White | 691 | 52.4 | 90.3 | White | 704 | 53.4 | 91.5 |
African-American | 422 | 23.7 | 66.1 | African-American | 448 | 18.7 | 61.6 |
Asian/Pacific Is. | 21 | 47.6 | 100 | Asian/Pacific Is. | 22 | 59.1 | 90.9 |
Hispanic | 60 | 28.3 | 78.3 | Hispanic | 64 | 28.2 | 75 |
Am. Indian/Alaskan | 14 | 42.9 | 85.7 | Am. Indian/Alaskan | 16 | 31.3 | 75 |
Disabled | 183 | 10.9 | 44.3 | Disabled | 223 | 13.4 | 49.8 |
Not Disabled | 1032 | 46.2 | 88 | Not Disabled | 1038 | 45 | 86 |
Non-migrant | 1215 | 40.9 | 81.4 | Non-migrant | 1261 | 39.4 | 79.6 |
Limited Eng, Prof. | 46 | 28.3 | 73.9 | Limited Eng, Prof. | 50 | 28 | 70 |
Non-LEP | 1169 | 41.4 | 81.7 | Non-LEP | 1211 | 40 | 80 |
Subsidized Meals | 567 | 25.3 | 69 | Subsidized Meals | 600 | 23.8 | 67.8 |
Full-Pay Meals | 648 | 54.7 | 92.3 | Full-Pay Meals | 661 | 53.7 | 90.3 |
Science | Social Studies | ||||||
Number Tested | % | % | Number Tested | % | % | ||
Meet NCLB | Meet Standard | Meet NCLB | Meet Standard | ||||
All Students | 1254 | 34.2 | 64.3 | All Students | 1256 | 37.4 | 77.4 |
Male | 666 | 36.2 | 65.2 | Male | 668 | 40.6 | 77.7 |
Female | 584 | 32.2 | 63.5 | Female | 584 | 34.1 | 77.1 |
White | 702 | 48.1 | 80.8 | White | 702 | 49.9 | 87 |
African-American | 446 | 13.9 | 39.7 | African-American | 448 | 18 | 60.9 |
Asian/Pacific Is. | 21 | 47.6 | 76.2 | Asian/Pacific Is. | 21 | 42.8 | 90.5 |
Hispanic | 62 | 19.4 | 54.8 | Hispanic | 62 | 37.1 | 80.6 |
Am. Indian/Alaskan | 16 | 37.5 | 56.3 | Am. Indian/Alaskan | 16 | 31.3 | 87.5 |
Disabled | 220 | 15.5 | 35.9 | Disabled | 222 | 19 | 53.6 |
Not Disabled | 1034 | 38.2 | 70.3 | Not Disabled | 1034 | 41.4 | 82.5 |
Non-migrant | 1254 | 34.2 | 64.3 | Non-migrant | 1256 | 37.4 | 77.4 |
Limited Eng, Prof. | 48 | 25 | 54.2 | Limited Eng, Prof. | 48 | 39.6 | 77.1 |
Non-LEP | 1206 | 34.6 | 64.7 | Non-LEP | 1208 | 37.3 | 77.4 |
Subsidized Meals | 596 | 17.8 | 46.3 | Subsidized Meals | 598 | 21.6 | 65.1 |
Full-Pay Meals | 658 | 49.1 | 80.5 | Full-Pay Meals | 658 | 51.8 | 88.6 |
Grade 5 | |||||||
English/Language Arts | Mathematics | ||||||
Number Tested | % | % | Number Tested | % | % | ||
Meet NCLB | Meet Standard | Meet NCLB | Meet Standard | ||||
All Students | 1212 | 33.2 | 76.2 | All Students | 1264 | 35.2 | 77.6 |
Male | 615 | 27.6 | 71.9 | Male | 650 | 36 | 75.2 |
Female | 593 | 38.9 | 80.6 | Female | 609 | 34.5 | 80.5 |
White | 688 | 45.9 | 87.2 | White | 706 | 49.7 | 87.8 |
African-American | 425 | 14.3 | 60.7 | African-American | 450 | 13.8 | 63.8 |
Asian/Pacific Is. | 16 | 31.3 | 68.8 | Asian/Pacific Is. | 16 | 37.5 | 81.3 |
Hispanic | 51 | 23.5 | 68.6 | Hispanic | 58 | 27.6 | 65.5 |
Am. Indian/Alaskan | 25 | 28 | 60 | Am. Indian/Alaskan | 26 | 34.6 | 69.2 |
Disabled | 161 | 7.5 | 34.8 | Disabled | 205 | 10.7 | 40.5 |
Not Disabled | 1051 | 37.1 | 82.6 | Not Disabled | 1059 | 40 | 84.8 |
Non-migrant | 1212 | 33.2 | 76.2 | Non-migrant | 1263 | 35.2 | 77.7 |
Limited Eng, Prof. | 34 | 14.7 | 50 | Limited Eng, Prof. | 41 | 17.1 | 58.5 |
Non-LEP | 1178 | 33.7 | 77 | Non-LEP | 1223 | 35.8 | 78.3 |
Subsidized Meals | 530 | 16.4 | 61.9 | Subsidized Meals | 563 | 17.8 | 66.1 |
Full-Pay Meals | 682 | 46.2 | 87.4 | Full-Pay Meals | 701 | 49.2 | 86.9 |
Science | Social Studies | ||||||
Number Tested | % | % | Number Tested | % | % | ||
Meet NCLB | Meet Standard | Meet NCLB | Meet Standard | ||||
All Students | 638 | 29.4 | 59.2 | All Students | 626 | 32.3 | 68.2 |
Male | 319 | 32.3 | 61.8 | Male | 332 | 33.5 | 64.8 |
Female | 316 | 26.6 | 57 | Female | 292 | 31.1 | 72.6 |
White | 345 | 43.5 | 72.8 | White | 362 | 46.4 | 83.4 |
African-American | 233 | 9 | 39.9 | African-American | 218 | 11.9 | 44.5 |
Asian/Pacific Is. | 11 | 36.4 | 72.7 | Asian/Pacific Is. | 5 | 0 | |
Hispanic | 30 | 30 | 63.3 | Hispanic | 26 | 19.2 | 61.5 |
Am. Indian/Alaskan | 13 | 23.1 | 38.5 | Am. Indian/Alaskan | 13 | 15.4 | 76.9 |
Disabled | 103 | 8.8 | 27.2 | Disabled | 104 | 8.7 | 35.6 |
Not Disabled | 535 | 33.5 | 65.4 | Not Disabled | 522 | 37 | 74.7 |
Non-migrant | 638 | 29.4 | 59.2 | Non-migrant | 625 | 32.3 | 68.3 |
Limited Eng, Prof. | 20 | 15 | 45 | Limited Eng, Prof. | 19 | 10.6 | 52.6 |
Non-LEP | 618 | 30 | 59.7 | Non-LEP | 607 | 32.9 | 68.7 |
Subsidized Meals | 291 | 13.4 | 42.3 | Subsidized Meals | 272 | 12.9 | 49.3 |
Full-Pay Meals | 347 | 42.9 | 73.5 | Full-Pay Meals | 354 | 47.2 | 82.8 |
Grade 6 | |||||||
English/Language Arts | Mathematics | ||||||
Number Tested | % | % | Number Tested | % | % | ||
Meet NCLB | Meet Standard | Meet NCLB | Meet Standard | ||||
All Students | 1196 | 31.2 | 73.7 | All Students | 1269 | 41.1 | 78.3 |
Male | 602 | 23.4 | 68.1 | Male | 657 | 39.7 | 75.3 |
Female | 579 | 39.8 | 80 | Female | 596 | 43.3 | 82 |
White | 670 | 40.8 | 82.2 | White | 696 | 52.5 | 86.9 |
African-American | 404 | 16.9 | 61.1 | African-American | 441 | 22.9 | 65.1 |
Asian/Pacific Is. | 27 | 40.7 | 85.2 | Asian/Pacific Is. | 29 | 68.9 | 93.1 |
Hispanic | 56 | 23.2 | 66.1 | Hispanic | 60 | 33.4 | 68.3 |
Am. Indian/Alaskan | 23 | 26 | 60.9 | Am. Indian/Alaskan | 26 | 50 | 92.3 |
Disabled | 107 | 6.5 | 32.7 | Disabled | 175 | 10.3 | 37.1 |
Not Disabled | 1089 | 33.6 | 77.7 | Not Disabled | 1094 | 46 | 84.8 |
Non-migrant | 1196 | 31.2 | 73.7 | Non-migrant | 1269 | 41.1 | 78.3 |
Limited Eng, Prof. | 42 | 23.8 | 57.1 | Limited Eng, Prof. | 47 | 31.9 | 66 |
Non-LEP | 1154 | 31.5 | 74.3 | Non-LEP | 1222 | 41.4 | 78.7 |
Subsidized Meals | 511 | 14.5 | 59.5 | Subsidized Meals | 565 | 22.8 | 64.4 |
Full-Pay Meals | 685 | 43.7 | 84.2 | Full-Pay Meals | 704 | 55.7 | 89.3 |
Science | Social Studies | ||||||
Number Tested | % | % | Number Tested | % | % | ||
Meet NCLB | Meet Standard | Meet NCLB | Meet Standard | ||||
All Students | 643 | 36.1 | 61.4 | All Students | 636 | 31 | 73.6 |
Male | 343 | 37.9 | 58 | Male | 320 | 29.7 | 69.7 |
Female | 289 | 34.6 | 65.7 | Female | 311 | 32.8 | 77.5 |
White | 366 | 48.4 | 75.7 | White | 332 | 38.9 | 84 |
African-American | 214 | 15.9 | 38.8 | African-American | 236 | 17.8 | 60.2 |
Asian/Pacific Is. | 11 | 54.6 | 81.8 | Asian/Pacific Is. | 17 | 58.8 | 88.2 |
Hispanic | 27 | 29.6 | 48.1 | Hispanic | 32 | 34.4 | 68.8 |
Am. Indian/Alaskan | 14 | 35.7 | 50 | Am. Indian/Alaskan | 13 | 38.5 | 46.2 |
Disabled | 91 | 9.9 | 20.9 | Disabled | 97 | 9.3 | 49.5 |
Not Disabled | 552 | 40.4 | 68.1 | Not Disabled | 539 | 34.9 | 77.9 |
Non-migrant | 643 | 36.1 | 61.4 | Non-migrant | 636 | 31 | 73.6 |
Limited Eng, Prof. | 22 | 31.8 | 54.5 | Limited Eng, Prof. | 23 | 17.3 | 60.9 |
Non-LEP | 621 | 36.3 | 61.7 | Non-LEP | 613 | 31.5 | 74.1 |
Subsidized Meals | 283 | 17.7 | 41.7 | Subsidized Meals | 290 | 16.9 | 58.6 |
Full-Pay Meals | 360 | 50.6 | 76.9 | Full-Pay Meals | 346 | 42.8 | 86.1 |
Grade 7 | |||||||
English/Language Arts | Mathematics | ||||||
Number Tested | % | % | Number Tested | % | % | ||
Meet NCLB | Meet Standard | Meet NCLB | Meet Standard | ||||
All Students | 1200 | 29 | 72.5 | All Students | 1201 | 38.4 | 81.9 |
Male | 575 | 20.4 | 63.5 | Male | 583 | 34.7 | 79.1 |
Female | 615 | 37.4 | 81.1 | Female | 609 | 42.4 | 84.9 |
White | 664 | 39.2 | 84.2 | White | 665 | 52.5 | 91.3 |
African-American | 448 | 13.8 | 56 | African-American | 445 | 17.9 | 68.5 |
Asian/Pacific Is. | 12 | 58.3 | 91.7 | Asian/Pacific Is. | 12 | 83.4 | 100 |
Hispanic | 44 | 22.7 | 65.9 | Hispanic | 47 | 25.5 | 78.7 |
Am. Indian/Alaskan | 20 | 30 | 60 | Am. Indian/Alaskan | 21 | 33.3 | 71.4 |
Disabled | 100 | 3 | 31 | Disabled | 106 | 4.7 | 51.9 |
Not Disabled | 1100 | 31.3 | 76.3 | Not Disabled | 1095 | 41.6 | 84.8 |
Non-migrant | 1200 | 29 | 72.5 | Non-migrant | 1201 | 38.4 | 81.9 |
Limited Eng, Prof. | 27 | 14.8 | 44.4 | Limited Eng, Prof. | 31 | 25.8 | 74.2 |
Non-LEP | 1173 | 29.3 | 73.1 | Non-LEP | 1170 | 38.7 | 82.1 |
Subsidized Meals | 498 | 13.5 | 57.2 | Subsidized Meals | 496 | 20.4 | 70.6 |
Full-Pay Meals | 702 | 40.1 | 83.3 | Full-Pay Meals | 705 | 51.1 | 89.9 |
Science | Social Studies | ||||||
Number Tested | % | % | Number Tested | % | % | ||
Meet NCLB | Meet Standard | Meet NCLB | Meet Standard | ||||
All Students | 1253 | 37.9 | 71.5 | All Students | 1252 | 26.3 | 62.1 |
Male | 615 | 36.9 | 66.2 | Male | 612 | 28.3 | 60.5 |
Female | 628 | 39.2 | 77.2 | Female | 629 | 24.8 | 64.1 |
White | 684 | 51 | 83 | White | 683 | 34.2 | 73.2 |
African-American | 476 | 18.9 | 56.1 | African-American | 476 | 13.9 | 45.8 |
Asian/Pacific Is. | 12 | 83.4 | 100 | Asian/Pacific Is. | 12 | 66.7 | 100 |
Hispanic | 48 | 31.3 | 62.5 | Hispanic | 47 | 31.9 | 61.7 |
Am. Indian/Alaskan | 21 | 38 | 61.9 | Am. Indian/Alaskan | 21 | 23.8 | 57.1 |
Disabled | 152 | 7.2 | 34.9 | Disabled | 152 | 5.9 | 25 |
Not Disabled | 1101 | 42.2 | 76.6 | Not Disabled | 1100 | 29.1 | 67.2 |
Non-migrant | 1253 | 37.9 | 71.5 | Non-migrant | 1252 | 26.3 | 62.1 |
Limited Eng, Prof. | 29 | 27.5 | 55.2 | Limited Eng, Prof. | 29 | 27.5 | 51.7 |
Non-LEP | 1224 | 38.1 | 71.9 | Non-LEP | 1223 | 26.3 | 62.3 |
Subsidized Meals | 535 | 19.6 | 57.9 | Subsidized Meals | 535 | 13.8 | 45.8 |
Full-Pay Meals | 718 | 51.5 | 81.6 | Full-Pay Meals | 717 | 35.7 | 74.2 |
Grade 8 | |||||||
English/Language Arts | Mathematics | ||||||
Number Tested | % | % | Number Tested | % | % | ||
Meet NCLB | Meet Standard | Meet NCLB | Meet Standard | ||||
All Students | 1242 | 31.2 | 77.1 | All Students | 1265 | 24.5 | 74.3 |
Male | 610 | 23.9 | 70.8 | Male | 628 | 24.7 | 72.6 |
Female | 624 | 38.7 | 83.5 | Female | 627 | 24.4 | 76.6 |
White | 688 | 43.3 | 85.8 | White | 689 | 35.1 | 86.5 |
African-American | 467 | 15.6 | 66.2 | African-American | 482 | 10.4 | 58.5 |
Asian/Pacific Is. | 18 | 44.4 | 77.8 | Asian/Pacific Is. | 19 | 47.4 | 78.9 |
Hispanic | 45 | 11.1 | 68.9 | Hispanic | 46 | 10.9 | 65.2 |
Am. Indian/Alaskan | 16 | 18.8 | 56.3 | Am. Indian/Alaskan | 19 | 10.5 | 68.4 |
Disabled | 115 | 0.9 | 24.3 | Disabled | 140 | 0.7 | 27.9 |
Not Disabled | 1126 | 34.4 | 82.5 | Not Disabled | 1124 | 27.4 | 80.2 |
Non-migrant | 1242 | 31.2 | 77.1 | Non-migrant | 1265 | 24.5 | 74.3 |
Limited Eng, Prof. | 20 | 5 | 25 | Limited Eng, Prof. | 21 | 19 | 42.9 |
Non-LEP | 1222 | 31.7 | 78 | Non-LEP | 1244 | 24.5 | 74.8 |
Subsidized Meals | 517 | 16 | 64.4 | Subsidized Meals | 540 | 10.9 | 62.2 |
Full-Pay Meals | 725 | 42 | 86.2 | Full-Pay Meals | 725 | 34.5 | 83.3 |
Science | Social Studies | ||||||
Number Tested | % | % | Number Tested | % | % | ||
Meet NCLB | Meet Standard | Meet NCLB | Meet Standard | ||||
All Students | 647 | 28.6 | 70.8 | All Students | 650 | 15.8 | 74 |
Male | 328 | 31.7 | 72.9 | Male | 317 | 19.3 | 74.1 |
Female | 315 | 25.7 | 68.6 | Female | 327 | 12.6 | 74.3 |
White | 339 | 41.6 | 81.7 | White | 362 | 24.6 | 84.3 |
African-American | 259 | 11.9 | 55.6 | African-American | 243 | 4.5 | 62.6 |
Asian/Pacific Is. | 14 | 42.8 | 85.7 | Asian/Pacific Is. | 4 | 0 | |
Hispanic | 21 | 19 | 76.2 | Hispanic | 26 | 3.8 | 42.3 |
Am. Indian/Alaskan | 10 | 30 | 60 | Am. Indian/Alaskan | 9 | 0 | |
Disabled | 79 | 1.3 | 39.2 | Disabled | 91 | 2.2 | 28.6 |
Not Disabled | 568 | 32.4 | 75.2 | Not Disabled | 558 | 18.1 | 81.4 |
Non-migrant | 647 | 28.6 | 70.8 | Non-migrant | 650 | 15.8 | 74 |
Limited Eng, Prof. | 9 | 0 | Limited Eng, Prof. | 12 | 0 | 25 | |
Non-LEP | 638 | 28.8 | 70.8 | Non-LEP | 638 | 16.2 | 74.9 |
Subsidized Meals | 281 | 13.9 | 60.9 | Subsidized Meals | 281 | 6 | 61.2 |
Full-Pay Meals | 366 | 39.9 | 78.4 | Full-Pay Meals | 369 | 23.3 | 83.7 |
To provide information on issues affecting the Rock Hill School District and an opportunity for feedback and sharing of ideas. Comments are not official communications of the Rock Hill Schools or District Trustees. "Real student engagement is not about keeping students happy, boosting their self-esteem, or convincing them that what they are learning is relevant; it is about acquiring new knowledge and skills and pursuing the activities that contribute to that attainment."
No comments:
Post a Comment