| Summary | |||||||
| Objectives Not Met | Compliance | Student | Percent | Graduation or | AYP | ||
| Objective(s) Met | Objectives | Index | Performance | Tested | Attendance Rate | ||
| 27 | 10 | 37 | 73 | Not Met | Met | Met | Not Met |
| Percent Attendance | |||||||
| 2005 | 2006 | 2007 | 3yr Average | ||||
| 96.7 | 96.3 | 96.2 | 96.4 | ||||
| Percent Graduation | |||||||
| 2005 | 2006 | 2007 | 3yr Average | ||||
| 81.3 | 68.9 | 62.3 | 70.8 | ||||
| York 3 District Level NCLB AYP Data | |||||||
| School Name | NCLB AYP Summary | ||||||
| Belleview Elementary | 19 out of 19 Objectives Met, Met AYP | ||||||
| Castle Heights Middle | 20 out of 27 Objectives Met, Not Met AYP | ||||||
| Ebenezer Avenue Elementary | 17 out of 17 Objectives Met, Met AYP | ||||||
| Ebinport Elementary | 17 out of 17 Objectives Met, Met AYP | ||||||
| Finley Road Elementary | 16 out of 17 Objectives Met, Not Met AYP | ||||||
| Independence Elementary | 15 out of 19 Objectives Met, Not Met AYP | ||||||
| Lesslie Elementary | 20 out of 21 Objectives Met, Not Met AYP | ||||||
| Mount Gallant Elementary | 19 out of 21 Objectives Met, Not Met AYP | ||||||
| Northside Elementary | 15 out of 17 Objectives Met, Not Met AYP | ||||||
| Northwestern High | 18 out of 21 Objectives Met, Not Met AYP | ||||||
| Oakdale Elementary | 19 out of 19 Objectives Met, Met AYP | ||||||
| Old Pointe Elementary | 20 out of 21 Objectives Met, Not Met AYP | ||||||
| Rawlinson Road Middle | 15 out of 21 Objectives Met, Not Met AYP | ||||||
| Richmond Drive Elementary | 19 out of 19 Objectives Met, Met AYP | ||||||
| Rock Hill High | 14 out of 21 Objectives Met, Not Met AYP | ||||||
| Rosewood Elementary | 21 out of 21 Objectives Met, Met AYP | ||||||
| Saluda Trail Middle | 15 out of 21 Objectives Met, Not Met AYP | ||||||
| South Pointe High | 9 out of 12 Objectives Met, I/S AYP | ||||||
| Sunset Park Elementary | 11 out of 17 Objectives Met, Not Met AYP | ||||||
| The Children's School at Sylvia Circle | 13 out of 17 Objectives Met, Not Met AYP | ||||||
| The Childrens Attention Home | 2 out of 5 Objectives Met, Not Met AYP | ||||||
| W C Sullivan Middle | 21 out of 29 Objectives Met, Not Met AYP | ||||||
| York Road Elementary | 17 out of 19 Objectives Met, Not Met AYP | ||||||
To provide information on issues affecting the Rock Hill School District and an opportunity for feedback and sharing of ideas. Comments are not official communications of the Rock Hill Schools or District Trustees. "Real student engagement is not about keeping students happy, boosting their self-esteem, or convincing them that what they are learning is relevant; it is about acquiring new knowledge and skills and pursuing the activities that contribute to that attainment."
No comments:
Post a Comment