| 2007 End of Course Examination - For York 3 | |||||||
| 2007 End of Course Examination scores for all students | |||||||
| Algebra 1 / Mathematics for the Technologies 2 | |||||||
| Number Tested | Mean | % A | % B | % C | % D | % F | |
| ALL STUDENTS | 1658 | 80.8 | 18 | 15.9 | 29.1 | 21.9 | 15.1 |
| English 1 | |||||||
| Number Tested | Mean | % A | % B | % C | % D | % F | |
| ALL STUDENTS | 1588 | 74 | 5.5 | 13.5 | 22.8 | 22.7 | 35.6 |
| Physical Science | |||||||
| Number Tested | Mean | % A | % B | % C | % D | % F | |
| ALL STUDENTS | 1128 | 64.1 | 0.8 | 2.6 | 10 | 16.8 | 69.9 |
| 2007 End of Course Examination scores by demographic | |||||||
| Algebra 1 / Mathematics for the Technologies 2 | |||||||
| Number Tested | Mean | % A | % B | % C | % D | % F | |
| ALL STUDENTS | 1658 | 80.8 | 18 | 15.9 | 29.1 | 21.9 | 15.1 |
| Male | 787 | 81.4 | 20.2 | 15.8 | 28.8 | 19.6 | 15.6 |
| Female | 869 | 80.3 | 16 | 16 | 29.3 | 24.1 | 14.6 |
| White | 893 | 83.7 | 26.8 | 19.1 | 26.2 | 15.9 | 12 |
| African-American | 637 | 76.9 | 6.1 | 11.5 | 33 | 29.7 | 19.8 |
| Asian/Pacific Islander | 26 | 89 | 38.5 | 26.9 | 26.9 | 3.8 | 3.8 |
| Hispanic | 62 | 77.6 | 8.1 | 11.3 | 29 | 37.1 | 14.5 |
| American Indian/Alaskan | 22 | 78 | 9.1 | 13.6 | 36.4 | 18.2 | 22.7 |
| Disabled | 120 | 71 | 2.5 | 6.7 | 8.3 | 37.5 | 45 |
| Not Disabled | 1538 | 81.6 | 19.2 | 16.6 | 30.8 | 20.7 | 12.8 |
| Limited English Proficient (LEP) | 32 | 80.3 | 15.6 | 12.5 | 28.1 | 28.1 | 15.6 |
| Non-LEP | 1626 | 80.8 | 18 | 15.9 | 29.2 | 21.8 | 15.1 |
| Subsidized Meals | 554 | 77.3 | 7.2 | 12.6 | 31.9 | 28.2 | 20 |
| Full-Pay Meals | 1104 | 82.6 | 23.4 | 17.5 | 27.7 | 18.8 | 12.7 |
| Algebra 1 (4111) | 1136 | 83.7 | 25 | 20 | 29 | 16 | 10 |
| Mathematics for the Technologies 2 (3142) | 522 | 74.5 | 2.7 | 6.9 | 29.5 | 34.7 | 26.2 |
| English 1 | |||||||
| Number Tested | Mean | % A | % B | % C | % D | % F | |
| ALL STUDENTS | 1588 | 74 | 5.5 | 13.5 | 22.8 | 22.7 | 35.6 |
| Male | 790 | 73 | 5.6 | 12.2 | 21.9 | 21.3 | 39.1 |
| Female | 795 | 74.9 | 5.4 | 14.8 | 23.8 | 24.2 | 31.8 |
| White | 816 | 77.6 | 9.2 | 17.8 | 29.8 | 20.1 | 23.2 |
| African-American | 637 | 69.6 | 1.1 | 8.5 | 14.1 | 26.4 | 49.9 |
| Asian/Pacific Islander | 24 | 77.5 | 8.3 | 20.8 | 29.2 | 20.8 | 20.8 |
| Hispanic | 65 | 70.6 | 3.1 | 7.7 | 21.5 | 21.5 | 46.2 |
| American Indian/Alaskan | 20 | 72.6 | 10 | 25 | 20 | 45 | |
| Disabled | 145 | 62 | 2.1 | 1.4 | 4.8 | 14.5 | 77.2 |
| Not Disabled | 1443 | 75.2 | 5.8 | 14.7 | 24.6 | 23.5 | 31.4 |
| Limited English Proficient (LEP) | 33 | 68.1 | 9.1 | 15.2 | 18.2 | 57.6 | |
| Non-LEP | 1555 | 74.1 | 5.6 | 13.6 | 23 | 22.8 | 35.1 |
| Subsidized Meals | 608 | 69.9 | 1.8 | 7.4 | 17.1 | 24.7 | 49 |
| Full-Pay Meals | 980 | 76.5 | 7.8 | 17.2 | 26.3 | 21.4 | 27.2 |
| English 1 (3011) | 1588 | 74 | 5.5 | 13.5 | 22.8 | 22.7 | 35.6 |
| Physical Science | |||||||
| Number Tested | Mean | % A | % B | % C | % D | % F | |
| ALL STUDENTS | 1128 | 64.1 | 0.8 | 2.6 | 10 | 16.8 | 69.9 |
| Male | 559 | 64.3 | 0.7 | 3.2 | 10.4 | 17.5 | 68.2 |
| Female | 569 | 63.9 | 0.9 | 1.9 | 9.7 | 16 | 71.5 |
| White | 515 | 67.2 | 1.6 | 4.3 | 15.1 | 20.4 | 58.6 |
| African-American | 528 | 61 | 1.1 | 5.1 | 12.7 | 81.1 | |
| Asian/Pacific Islander | 11 | 69 | 27.3 | 27.3 | 45.5 | ||
| Hispanic | 42 | 63.1 | 9.5 | 21.4 | 69 | ||
| American Indian/Alaskan | 15 | 65.9 | 6.7 | 6.7 | 20 | 66.7 | |
| Disabled | 144 | 58.2 | 0.7 | 1.4 | 2.1 | 6.9 | 88.9 |
| Not Disabled | 984 | 65 | 0.8 | 2.7 | 11.2 | 18.2 | 67.1 |
| Limited English Proficient (LEP) | 20 | 61 | 10 | 90 | |||
| Non-LEP | 1108 | 64.2 | 0.8 | 2.6 | 10.2 | 16.9 | 69.5 |
| Subsidized Meals | 494 | 61.3 | 1.8 | 5.5 | 13.4 | 79.4 | |
| Full-Pay Meals | 634 | 66.3 | 1.4 | 3.2 | 13.6 | 19.4 | 62.5 |
| Physical Science (3211) | 1124 | 64.1 | 0.8 | 2.5 | 10.1 | 16.8 | 69.8 |
| 2007 End of Course Examination for each school | |||||||
| CASTLE HEIGHTS MIDDLE | |||||||
| Number Tested | Mean | % A | % B | % C | % D | % F | |
| Algebra 1 / Mathematics for the Technologies 2 | 93 | 88.2 | 34.4 | 29 | 31.2 | 5.4 | |
| English 1 | 88 | 80.6 | 10.2 | 17 | 44.3 | 18.2 | 10.2 |
| NORTHWESTERN HIGH | |||||||
| Number Tested | Mean | % A | % B | % C | % D | % F | |
| Algebra 1 / Mathematics for the Technologies 2 | 358 | 78.1 | 7 | 14.5 | 32.4 | 29.9 | 16.2 |
| English 1 | 347 | 69.3 | 1.7 | 6.3 | 17.3 | 22.8 | 51.9 |
| Physical Science | 330 | 64.7 | 1.5 | 3 | 11.5 | 15.2 | 68.8 |
| RAWLINSON ROAD MIDDLE | |||||||
| Number Tested | Mean | % A | % B | % C | % D | % F | |
| Algebra 1 / Mathematics for the Technologies 2 | 185 | 92.1 | 55.1 | 21.6 | 20.5 | 2.7 | |
| English 1 | 149 | 84.9 | 14.8 | 35.6 | 36.2 | 12.8 | 0.7 |
| ROCK HILL HIGH | |||||||
| Number Tested | Mean | % A | % B | % C | % D | % F | |
| Algebra 1 / Mathematics for the Technologies 2 | 487 | 75.3 | 3.9 | 8 | 32 | 30.4 | 25.7 |
| English 1 | 503 | 71.2 | 2 | 8 | 20.5 | 26.6 | 42.9 |
| Physical Science | 492 | 64 | 0.4 | 2 | 10.2 | 18.3 | 69.1 |
| SALUDA TRAIL MIDDLE | |||||||
| Number Tested | Mean | % A | % B | % C | % D | % F | |
| Algebra 1 / Mathematics for the Technologies 2 | 74 | 90 | 40.5 | 33.8 | 21.6 | 4.1 | |
| English 1 | 79 | 83.8 | 13.9 | 38 | 24.1 | 20.3 | 3.8 |
| SOUTH POINTE HIGH SCHOOL | |||||||
| Number Tested | Mean | % A | % B | % C | % D | % F | |
| Algebra 1 / Mathematics for the Technologies 2 | 330 | 76.6 | 4.5 | 13 | 33.6 | 28.2 | 20.6 |
| English 1 | 306 | 70 | 0.7 | 7.5 | 18.6 | 23.5 | 49.7 |
| Physical Science | 306 | 63.7 | 0.7 | 2.9 | 8.2 | 16 | 72.2 |
| W C SULLIVAN MIDDLE | |||||||
| Number Tested | Mean | % A | % B | % C | % D | % F | |
| Algebra 1 / Mathematics for the Technologies 2 | 131 | 93.2 | 57.3 | 28.2 | 13 | 1.5 | |
| English 1 | 116 | 84.7 | 23.3 | 26.7 | 25.9 | 20.7 | 3.4 |
To provide information on issues affecting the Rock Hill School District and an opportunity for feedback and sharing of ideas. Comments are not official communications of the Rock Hill Schools or District Trustees. "Real student engagement is not about keeping students happy, boosting their self-esteem, or convincing them that what they are learning is relevant; it is about acquiring new knowledge and skills and pursuing the activities that contribute to that attainment."
No comments:
Post a Comment