Four-year graduation rates by state, 2010-11
Nov 27, 2012 11:59 AM
The U.S. Department of Education has released for the first time data on four-year high school graduation rates compiled with states' using a common measure. The rankings, based on preliminary data for 2010-11:
STATE 4-YEAR GRADUATION RATES, 2010-11 | ||
---|---|---|
1 | Iowa | 88% |
2 | Vermont | 87% |
2 | Wisconsin | 87% |
4 | Indiana | 86% |
4 | Nebraska | 86% |
4 | New Hampshire | 86% |
4 | North Dakota | 86% |
4 | Tennessee | 86% |
4 | Texas | 86% |
10 | Illinois | 84% |
10 | Maine | 84% |
12 | Connecticut | 83% |
12 | Kansas | 83% |
12 | Maryland | 83% |
12 | Massachusetts | 83% |
12 | New Jersey | 83% |
12 | Pennsylvania | 83% |
12 | South Dakota | 83% |
19 | Montana | 82% |
19 | Virginia | 82% |
21 | Arkansas | 81% |
21 | Missouri | 81% |
23 | Hawaii | 80% |
23 | Ohio | 80% |
23 | Wyoming | 80% |
26 | Arizona | 78% |
26 | Delaware | 78% |
26 | North Carolina | 78% |
29 | Minnesota | 77% |
29 | New York | 77% |
29 | Rhode Island | 77% |
32 | California | 76% |
32 | Utah | 76% |
32 | Washington (state) | 76% |
32 | West Virginia | 76% |
36 | Mississippi | 75% |
37 | Colorado | 74% |
37 | Michigan | 74% |
37 | South Carolina | 74% |
40 | Alabama | 72% |
41 | Florida | 71% |
41 | Louisiana | 71% |
43 | Alaska | 68% |
43 | Oregon | 68% |
45 | Georgia | 67% |
46 | New Mexico | 63% |
47 | Nevada | 62% |
48 | Washington, D.C. | 59% |
* | Idaho, Kentucky, Oklahoma | no data |
Source: U.S. Department of Education |
Read more: http://asumag.com/top-10/state-four-year-graduation-rates-201011/?utm_source=feedburner&utm_medium=feed&utm_campaign=Feed%3A+ASUMostRecent+%28American+School+%26+University%29#ixzz2DTYOtKy6
No comments:
Post a Comment