The 2009 SAT Results are out. Newspapers across the country will be writing stories about one and two point differences (which have no meaning) and will be using SAT scores to compare schools. SAT scores are a better indicator of economic conditions than of the quality of the schools. Never-the-less, York County results are listed below:
| South Carolina Public School District Distribution |
| Mean SAT Scores for 2009 |
| * (--) Scores are not reported for Schools with less than five students testing. |
| District | Test Takers | # in Class | % Tested | Mean Scores |
District Rank | Verbal | Math | Writing | Composite |
2 | YORK 4 - FORT MILL | 350 | 568 | 62% | 532 | 543 | 511 | 1586 |
7 | YORK 2 - CLOVER | 180 | 400 | 45% | 508 | 520 | 488 | 1515 |
25 | YORK 1 | 108 | 318 | 34% | 492 | 502 | 470 | 1464 |
42 | YORK 3 - ROCK HILL | 551 | 1173 | 47% | 477 | 486 | 457 | 1419 |
South Carolina Public School Distribution |
|
Mean SAT Scores for 2009 |
|
* (--) Scores are not reported for Schools with less than five students testing. |
Rank | School | Test Takers | # in Class | % Tested | Mean Scores |
|
Verbal | Math | Writing | Composite |
|
9 | FORT MILL HIGH SCHOOL | 173 | 307 | 56% | 535 | 543 | 514 | 1592 |
|
11 | NATION FORD HIGH SCHOOL | 177 | 261 | 68% | 530 | 543 | 507 | 1581 |
|
31 | CLOVER HIGH SCHOOL | 180 | 400 | 45% | 508 | 520 | 488 | 1515 |
|
60 | YORK COMPREHENSIVE HIGH SCHOOL | 108 | 318 | 34% | 492 | 502 | 470 | 1464 |
|
96 | ROCK HILL HIGH SCHOOL | 183 | 445 | 41% | 485 | 490 | 462 | 1437 |
|
105 | NORTHWESTERN HIGH SCHOOL | 202 | 410 | 49% | 477 | 484 | 458 | 1418 |
|
115 | SOUTH POINTE HIGH SCHOOL | 166 | 318 | 52% | 467 | 483 | 451 | 1401 |
|
No comments:
Post a Comment