The Trustees will be presented with next year's budget projections at the Business Meeting on Tuesday, May 27, 2008. The approximate adjustments from this year's budget are listed below. There is no increase listed for energy or housekeeping at Mount Holly Elementary. The budgeted amount for Resource Officer and Test Coordinators seems a little low. Do you see other items? There may be cuts from this year's budget but they have not been shown. The budget will not be voted on at this meeting. There will be a public presentation of the budget during the next work session (June 9). There will be a time for public comment at 6 pm on the 9th.
2008-09 Budget Projections (Preliminary) | |||
2007-08 Budget | | $119,953,069 | |
Additions for 2008-09 | | | |
Open Mount Holly Elementary | | | |
| 4 Classroom Teachers | $244,000 | |
| 1 Media Specialist | $61,000 | |
| 1 Music Teacher | $61,000 | |
| 1 Art Teacher | $61,000 | |
| 1 PE Teacher | $61,000 | |
| 1 Nurse | $61,000 | |
| 1 Gifted & Talented Teacher | $61,000 | |
| 1 Guidance Counselor | $62,000 | |
| 2 Special Ed Teachers | $122,000 | |
| 2 Secretaries | $60,000 | |
| 1 Technology Assistant | $32,000 | |
| 6 Instructional Assistants | $132,000 | |
| 1 Reading Recovery Teacher | $61,000 | |
| Total for Mount Holly Elementary | | $1,079,000 |
Open Dutchman Creek Middle School | | ||
| 7 Classroom Teachers | $427,000 | |
| 1 Media Specialist | $61,000 | |
| 1 Instructional Coach | $61,000 | |
| 1 Chorus Teacher | $61,000 | |
| 1 Band Teacher | $61,000 | |
| 1 Strings Teacher | $61,000 | |
| 1 Art Teacher | $61,000 | |
| 2 PE Teaches | $122,000 | |
| 1 School Nurse | $61,000 | |
| 3 Special Ed. Teachers | $183,000 | |
| 2 Guidance Counselors | $124,000 | |
| 3 Assistant Principals | $210,300 | |
| 1 Home Arts Teacher | $61,000 | |
| 1 Drama Teacher | $61,000 | |
| 1 Intro to Careers Teacher | $61,000 | |
| 1 Computer Teacher | $61,000 | |
| 1 French Teacher | $61,000 | |
| 1 Spanish Teacher | $61,000 | |
| 1 Health Teacher | $61,000 | |
| 1 Remediation Teacher | $61,000 | |
| 1 Technology Assistant | $32,000 | |
| 5 Secretaries | $150,000 | |
| 4 Assistants | $88,000 | |
| 6 Custodians | $132,000 | |
| 1 CDF | $30,000 | |
| 1 Resource Officer | $38,000 | |
| Total for Dutchman Creek Middle | | $2,451,300 |
Carryover Positions From Innovation Funds | | ||
| 1 Mentor Coordinator | $60,000 | |
| 1 Renaissance Director | $75,000 | |
| 2 Renaissance Teachers | $87,500 | |
| 2 Phoenix Academy Teachers | $122,000 | |
| 4 High School Test Coordinators | $187,000 | |
| Total for Innovation carryover | | $531,500 |
Special Education | | | |
| 2 Speech Therapists | $122,000 | |
| 2 Assistants | $44,000 | |
| 2 Resource Teachers | $122,000 | |
| Total for Special Education | | $288,000 |
Sunset Park Initiative | | | |
| 1 Accelerated Studies Coordinator | $64,000 | |
| Total for Sunset Park Magnet | | $64,000 |
Teaching Positions Due to Growth | | ||
| 9 Classroom Teachers | $549,000 | |
| Total for Student Growth | | $549,000 |
Salaries and Fringe Costs | | | |
| 3.85% & 2% step for Teachers, 4% for Support | $3,376,473 | |
| Salary Adjustments per Compensation Study | $250,000 | |
| Total for Wage Adjustment | | $3,626,473 |
Grand Total Budget Request for 2008-09 | $128,542,342 | ||
| | | |
2008-09 Projected Revenue | | $125,448,542 | |
| Deficit | | ($3,093,800) |
Maximum Tax Increase Available - 6 mil | $1,380,000 | ||
| Remaining Deficit | | ($1,713,800) |
No comments:
Post a Comment