Search This Blog

Tuesday, August 26, 2008

2008 York County Area District SAT Results

State Rank DISTRICT Test Takers 2008 Seniors 2008 Seniors Mean Scores 2008 Average Composite Score**


2008 # in Class % Tested Critical Reading Math Writing 2008 Difference From 2007
2 FORT MILL 391 534 73.2% 521 533 504 1558 6
25 YORK 124 320 38.8% 493 510 466 1469 40
26 CLOVER 199 382 52.1% 482 511 476 1469 (20)
31 ROCK HILL 502 911 55.1% 481 500 471 1452 (5)
45 CHESTER 91 305 29.8% 462 489 440 1392 3
53 LANCASTER 234 605 38.7% 454 477 440 1371 0

No comments:

Blog Archive

Edutopia

Subscribe Now: Feed Icon