Average ACT Scores by South Carolina Public High School District for 2008 Graduates | |||||
School District | English | Math | Reading | Science | Comp |
York 4/Fort Mill | 21.0 | 22.6 | 22.4 | 21.9 | 22.1 |
Lexington 1 | 21.5 | 22.5 | 21.9 | 21.8 | 22.0 |
Lexington/Richland 5 | 21.4 | 22.6 | 22.3 | 21.5 | 22.0 |
Anderson 1 | 21.3 | 22.3 | 21.5 | 21.1 | 21.7 |
Dorchester 2 | 21.4 | 22.0 | 21.6 | 21.5 | 21.7 |
Pickens | 21.1 | 21.3 | 22.0 | 21.1 | 21.5 |
Anderson 3 | 20.7 | 21.7 | 22.2 | 20.5 | 21.4 |
Anderson 4 | 20.7 | 21.4 | 21.7 | 20.8 | 21.3 |
Oconee | 20.9 | 21.3 | 21.5 | 21.0 | 21.3 |
Greenville | 20.6 | 21.2 | 21.3 | 20.8 | 21.1 |
Anderson 2 | 20.4 | 20.6 | 21.4 | 21.0 | 21.0 |
Spartanburg 6 | 20.7 | 21.4 | 21.0 | 20.4 | 21.0 |
Spartanburg 5 | 20.6 | 20.8 | 21.1 | 20.7 | 20.9 |
Spartanburg 1 | 19.9 | 20.7 | 21.3 | 20.7 | 20.8 |
Aiken | 20 | 21 | 21 | 20 | 20.5 |
Florence 5 | 20.2 | 20.6 | 20.2 | 20.3 | 20.5 |
Spartanburg 2 | 20.0 | 20.9 | 20.4 | 19.9 | 20.4 |
Spartanburg 7 | 19.6 | 20.5 | 20.6 | 20.1 | 20.3 |
Anderson 5 | 19.4 | 20.8 | 20.0 | 20.3 | 20.2 |
Charleston | 19.7 | 20.4 | 20.3 | 20.0 | 20.2 |
Spartanburg 4 | 19.3 | 21.4 | 19.9 | 19.8 | 20.2 |
Horry | 19.3 | 20.6 | 20.1 | 19.8 | 20.1 |
Beaufort County | 19.4 | 20.0 | 20.3 | 19.7 | 20.0 |
Greenwood 50 | 19.4 | 20.9 | 19.6 | 19.7 | 20.0 |
York 3/Rock Hill | 19.1 | 20.3 | 20.1 | 20.1 | 20.0 |
Richland 2 | 19.0 | 20.8 | 20.0 | 19.6 | 19.9 |
Florence 1 | 19.3 | 19.6 | 19.8 | 19.6 | 19.7 |
Kershaw County | 18.9 | 19.6 | 20.2 | 19.5 | 19.7 |
Sumter 17 | 19.3 | 19.1 | 20.1 | 19.7 | 19.7 |
York 2/Clover | 18.8 | 20.7 | 19.2 | 19.5 | 19.7 |
Barnwell 45 | 19.0 | 20.0 | 19.5 | 19.3 | 19.6 |
Dillon 3/Latta | 19.1 | 20.1 | 17.8 | 20.1 | 19.5 |
Barnwell 29/Williston | 18.5 | 20.2 | 18.9 | 18.9 | 19.3 |
Cherokee | 18.4 | 20.3 | 19.0 | 19.3 | 19.3 |
Laurens 55 | 18.8 | 20.0 | 18.7 | 19.4 | 19.3 |
Lexington 2 | 18.3 | 19.4 | 19.6 | 19.5 | 19.3 |
Newberry | 18.6 | 19.5 | 19.2 | 19.4 | 19.3 |
Spartanburg 3 | 18.5 | 19.6 | 19.3 | 19.1 | 19.3 |
Edgefield | 18.2 | 20.1 | 19.1 | 19.1 | 19.2 |
Georgetown | 18.4 | 19.3 | 19.3 | 19.1 | 19.2 |
York 1 | 18.0 | 19.8 | 19.3 | 19.0 | 19.2 |
Wednesday, August 13, 2008
York County 2008 ACT Scores
Labels:
Board Notes,
District News
Subscribe to:
Post Comments (Atom)
Blog Archive
-
▼
2008
(406)
-
▼
August
(31)
- Raising The Bar
- US News & World Report Tips for First Time College...
- Voucher Supporters and SAT Results
- 2008 York County Area District SAT Results
- Notes From August 25 Rock Hill Schools Board Meeting
- Rock Hill Folks in Greenville News
- Darth Vader Explains the Pythagorean Theorem
- India Hook Profiled in Single Gender Class Article
- A Teacher's Comments
- Rock Hill Schools Business Meeting on Monday, Augu...
- Fort Mill School Superintendent on WRHI's Straight...
- York District One Superintendent on Straight Talk
- Jim Rex on Straight Talk
- Rock Hill School Students Come Back From Summer Br...
- Do you Teach or Do you Educate?
- Mary on MTV
- I Will Derive!
- Candidates File for Rock Hill School Trustee Posit...
- Good Web Site for Parent Information on Schools
- Smarter Than an Eighth Grader?
- Rock Hill Schools Announces District Teachers of t...
- Wes Hayes on TV to talk about School Funding Reform
- York County 2008 ACT Scores
- Rock Hill Schools August 11 Work Session Notes
- Rock Hill School Trustees Up For Election
- Southern Cal wins Case against University of South...
- Rock Hill Schools Trustee Work Session on Monday, ...
- Elementary Foreign Language
- New York Funds Went to Kyle Boyd's Campaign
- Dolly Parton and Early Learning Partnership of Yor...
- Motivating Students
-
▼
August
(31)
Links of Interest
- South Carolina High School Sports Network
- South Carolina Labor Information
- South Carolina Information Highway
- Top 100 Blogs
- Historical SC Revenue Information
- Free Credit Report
- World Clock
- Rock Hill School District Foundation
- SC Family Friendly Standards
- SC Laws Concerning Education
- South Carolina School Improvement Council
- District 3 2007 AYP Results
- Safe Routes To School
- Get Any 2000 Census Information
- 2006 District 3 Report Cards
- District Three Jobs Available
- Grants for Education
- Donors Choose School Project Fund Site
- District Three Policies
Edutopia
Subscribe Now: Feed Icon
Labels
- Education News (897)
- Community Information (723)
- District News (528)
- Board Notes (384)
- SC Education Concerns (221)
- Video (51)
- Parenting (33)
- Rock Hill Herald Articles (1)
- Straight Talk (1)
No comments:
Post a Comment