Below is the data from the 2008 PACT tests showing the average percentage of students testing below basic
on all tests (by school).
School | % of F&R Students Testing Below Basic (all tests) | % of Non F&R Students Testing Below Basic (all tests) | % F&R |
India Hook Elementary | 18.20 | 7.29 | 37.4% |
Lesslie Elementary | 23.24 | 10.94 | 42.0% |
Rosewood Elementary | 24.79 | 10.73 | 47.8% |
Old Pointe Elementary | 26.31 | 6.50 | 39.0% |
Belleview Elementary | 26.51 | 10.06 | 55.9% |
Ebenezer Avenue Elementary | 27.09 | 9.38 | 52.0% |
Ebinport Elementary | 32.90 | 7.55 | 47.2% |
Mt Gallant Elementary | 33.80 | 13.53 | 40.1% |
Northside Elementary | 34.74 | 17.29 | 72.1% |
Independence Elementary | 35.83 | 10.06 | 54.6% |
District Average | 36.07 | 13.09 | 45.3% |
W C Sullivan Middle | 36.65 | 11.90 | 41.7% |
York Road Elementary | 38.10 | 7.83 | 29.8% |
Finley Road Elementary | 38.48 | 9.68 | 42.2% |
Castle Heights Middle | 38.57 | 16.84 | 58.5% |
Richmond Dr Elementary | 38.76 | 10.93 | 49.2% |
Rawlinson Road Middle | 39.47 | 13.64 | 30.4% |
Sylvia Circle Elementary | 40.00 | 11.10 | 49.0% |
Oakdale Elementary | 40.53 | 19.77 | 46.4% |
Sunset Park Elementary | 42.47 | 15.13 | 63.4% |
Saluda Trail Middle | 44.59 | 20.15 | 46.1% |
No comments:
Post a Comment