School | Anticipated Enrollment before next reassignment | Free & Reduced Lunch | Low PACT Numbers |
Northwestern | 1761 | 41.4% | 45.4% |
Rock Hill | 1778 | 43.5% | 45.6% |
South Pointe | 1648 | 41.8% | 49.4% |
| | | |
Dutchman Creek | 848 | 36.7% | 39.3% |
Sullivan | 837 | 44.5% | 45.1% |
Rawlinson Road | 857 | 40.3% | 46.7% |
Castle Heights | 819 | 46.7% | 49.8% |
Saluda Trail | 793 | 43.3% | 53.0% |
| | | |
India Hook | 596 | 30.5% | 28.2% |
York Road | 544 | 31.8% | 37.3% |
Mt. Gallant | 550 | 36.2% | 39.2% |
Ebinport | 541 | 38.2% | 40.6% |
Richmond Drive | 555 | 40.0% | 43.3% |
Mt. Holly | 562 | 35.6% | 43.5% |
Old Pointe | 608 | 36.4% | 44.0% |
Lesslie | 519 | 37.7% | 45.3% |
Finley Road | 503 | 35.3% | 47.1% |
Rosewood | 622 | 47.7% | 48.7% |
Independence | 487 | 54.1% | 52.6% |
Northside | 378 | 55.9% | 53.8% |
Ebenezer | 338 | 55.5% | 54.6% |
Sunset Park | 324 | 45.7% | 55.9% |
Belleview | 454 | 53.1% | 56.7% |
Oakdale | 554 | 52.0% | 58.7% |
Sylvia Circle | 298 | 69.0% | 79.4% |
Blue = affected by Old Pointe overcapacity issues | | ||
Red = Changed to accommodate Mt. Holly | |
No comments:
Post a Comment