School | Poverty Performance | 2007 PACT Index |
59.3 | 78.7 | |
Sullivan | 61.3 | 75.2 |
Saluda Trail | 55.4 | 68.9 |
60.2 | 67.9 | |
Average | 59.0 | 72.7 |
School | Poverty Performance | 2007 PACT Index |
Rosewood | 77.6 | 84.5 |
71.5 | 83.0 | |
Old Pointe | 66.2 | 80.8 |
Belleview | 72.0 | 77.9 |
Ebinport | 67.2 | 78.2 |
54.1 | 79.1 | |
62.1 | 80.3 | |
Oakdale | 65.6 | 76.3 |
Lesslie | 61.5 | 74.5 |
Ebenezer | 66.3 | 76.8 |
56.8 | 73.9 | |
57.5 | 72.0 | |
40.9 | 63.9 | |
Northside | 59.3 | 65.0 |
50.8 | 56.4 | |
Average | 62.0 | 74.9 |
No comments:
Post a Comment