International Benchmark of State Proficiency Standard, 4th grade math
State | International Benchmark | AIR Grade for Standards |
Massachusetts | High | B+ |
Missouri | Intermediate | B |
New Hampshire | Intermediate | B |
South Carolina | Intermediate | B |
Vermont | Intermediate | B |
Washington | Intermediate | B |
Arkansas | Intermediate | C+ |
Florida | Intermediate | C+ |
Hawaii | Intermediate | C+ |
Kentucky | Intermediate | C+ |
Maine | Intermediate | C+ |
Minnesota | Intermediate | C+ |
Montana | Intermediate | C+ |
North Carolina | Intermediate | C+ |
New Mexico | Intermediate | C+ |
Rhode Island | Intermediate | C+ |
California | Intermediate | C |
Connecticut | Intermediate | C |
Delaware | Intermediate | C |
Indiana | Intermediate | C |
Iowa | Intermediate | C |
Louisiana | Intermediate | C |
North Dakota | Intermediate | C |
Nevada | Intermediate | C |
New Jersey | Intermediate | C |
New York | Intermediate | C |
Ohio | Intermediate | C |
Oregon | Intermediate | C |
Pennsylvania | Intermediate | C |
South Dakota | Intermediate | C |
Virginia | Intermediate | C |
Wisconsin | Intermediate | C |
Alaska | Low | C |
Arizona | Low | C |
Georgia | Low | C |
Idaho | Low | C |
Kansas | Low | C |
Oklahoma | Low | C |
Texas | Low | C |
West Virginia | Low | C |
Wyoming | Low | C |
Alabama | Low | D+ |
Colorado | Low | D+ |
Illinois | Low | D+ |
Maryland | Low | D+ |
Michigan | Low | D+ |
Mississippi | Low | D+ |
Tennessee | Low | D |
1 comment:
Most people don't realize that students take a more difficult test to pass in some states, and so a low grade in state A may be a high grade in state B, making state B look good on testing, while students in state A may really know more. National teaching and testing standards would help if states are comparing educational systems. More publication of such information and more of an explanation of these scores/grades would help clarify this chart.
Post a Comment